<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>KitchenDaily</title>
<link>http://www.kitchendaily.com</link>
<description>KitchenDaily</description>
<image>
<url>http://www.kitchendaily.com/media/feedlogo.gif</url>
<title>KitchenDaily</title>
<link>http://www.kitchendaily.com</link>
</image>
<language>en-us</language>
<copyright>Copyright 2012 Weblogs, Inc. The contents of this feed are available for non-commercial use only.</copyright>
<generator>Blogsmith http://www.blogsmith.com/</generator><item><title>How To Keep Crab Cakes From Falling Apart</title><link>http://www.kitchendaily.com/healthy/how-to-keep-crab-cakes-from-falling-apart/</link><guid isPermaLink="true">http://www.kitchendaily.com/healthy/how-to-keep-crab-cakes-from-falling-apart/</guid><comments>http://www.kitchendaily.com/healthy/how-to-keep-crab-cakes-from-falling-apart/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
		<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form><div class='clear'></div>
	<span><img alt="Crab cakes" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/03/crab-cakes-456_240x180.jpg" /><br>Jennifer Iserloh</span>Crab cakes are scrumptious made with sweet fresh crab meat, fresh herbs, mayo and tart bright lemon. Keeping homemade crab cakes from falling apart isn't as hard as you think.<br />
			<br />
			But the bane of crab cakes is scooping them out of a skillet only to have them break into soft, unmanageable lumps. Sure, they still taste good, but keeping them in neat, beautiful looking cakes is a cinch when you follow these easy steps.<br />
			<br />
			Using a mixture of egg white and ground flax works as a double binder, since flax (when added to water) works as a glue just like the egg white. Don't handle them too much after you bread them. Have a plate ready to place them directly on after you press them into the bread crumb coating. Transfer them to the fridge -- chilling first makes them solid and easier to lift into the skillet. When you're ready to cook them, only turn them once in the pan to avoid cracks around the edges. Use the stove top and then oven, only turning the cakes one time in the pan: the less you handle them the better.<br />
			<br />
			<strong>Get the Skinny Chef's <a href="http://www.kitchendaily.com/recipe/crab-cakes-151691/">Crab Cakes recipe</a>.<br />
			<br />
			Nutritional Stats Per Serving</strong> (1 crab cake): 238 calories, 16 g protein, 18 g carbohydrates, 11 g fat (1 g saturated), 75 mg cholesterol, 2 g fiber, 727 mg sodium.<br />
			<br />
			<strong>Head over to KitchenDaily's <a href="http://www.facebook.com/kitchendaily">Facebook</a> page, where you can ask an editor for help, read our latest articles and post photos of whatever you're cooking. Plus, be sure to sign up for <a href="http://www.kitchendaily.com/newsletter-signup/">KitchenDaily's newsletter</a> for more great recipes and cooking advice.</strong><br><div id="steps"></div>]]></description><category>feature-skinny-chef</category><category>healthy</category><category>jennifer-iserloh</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-03-31T17:50:00Z</dc:date></item><item><title>French Toast with Caramelized Banana and Rum</title><link>http://www.kitchendaily.com/healthy/french-toast-with-caramelized-banana-and-rum/</link><guid isPermaLink="true">http://www.kitchendaily.com/healthy/french-toast-with-caramelized-banana-and-rum/</guid><comments>http://www.kitchendaily.com/healthy/french-toast-with-caramelized-banana-and-rum/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
		<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form><div class='clear'></div>
	<span><img alt="French Toast with Caramelized Banana and Rum" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/03/french-toast-bananas-456_240x180.jpg" /><br>Jennifer Iserloh</span>The French call "French toast," "pain purdue," which means "lost bread" since it's dunked in a sea of eggs and milk. And after having a large plate of it at your local brunch you might feel like you've lost your healthy eating habits, with all that maple syrup, butter, eggs and thick slices of white bread.<br />
			<br />
			But updating this Sunday morning treat can mean it can stay in your healthy eating plan. Switching to whole grain bread means more fiber, adding egg whites and using oil instead of butter means cutting back on saturated fat, the bad kind. Using bananas instead of just plain syrup means a boost of potassium and a more filling topping. Using skim milk instead of whole cuts back on calories since whole milk has more fat, and fat is calorie-rich.<br />
			<br />
			The best French toast starts by properly soaking the bread. Avoid a hard dry center by piercing the bread slices all over with the tinges of a fork so they will soak up as much of the egg mixture as possible. Sliding your French toast into the oven instead of cooking it completely on the stovetop has its benefits: The gentle heat of the oven bakes the bread through without overcooking the exterior or drying it out..<br />
			<br />
			<strong>Get the Skinny Chef's <a href="http://www.kitchendaily.com/recipe/french-toast-with-caramelized-banana-and-rum-151690/">French Toast with Caramelized Banana and Rum recipe</a>.</strong><br />
			<br />
			<strong>Nutritional Stats Per Serving</strong> (2 slices French toast with 1/4 cup caramelized bananas): 373 calories, 15 g protein, 48 g carbohydrates, 10 g fat (2 g saturated), 140 mg cholesterol, 5 g fiber, 331 mg sodium.<br />
			<br />
			<strong>Head over to KitchenDaily's <a href="http://www.facebook.com/kitchendaily">Facebook</a> page, where you can ask an editor for help, read our latest articles and post photos of whatever you're cooking. Plus, be sure to sign up for <a href="http://www.kitchendaily.com/newsletter-signup/">KitchenDaily's newsletter</a> for more great recipes and cooking advice.</strong><br><div id="steps"></div>]]></description><category>feature-skinny-chef</category><category>healthy</category><category>jennifer-iserloh</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-03-31T17:43:00Z</dc:date></item><item><title>Four Rules for Fabulous Healthy Snacks</title><link>http://www.kitchendaily.com/healthy/four-rules-for-fabulous-healthy-snacks/</link><guid isPermaLink="true">http://www.kitchendaily.com/healthy/four-rules-for-fabulous-healthy-snacks/</guid><comments>http://www.kitchendaily.com/healthy/four-rules-for-fabulous-healthy-snacks/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
		<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form><div class='clear'></div>
	<span><img alt="Apple and Cheddar Cracker Snack" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/03/apple-cheddar-snack-456_240x180.jpg" /><br>Jennifer Iserloh</span>I think of the four "F's" as a guide: fiber, filling, fast, and fun when I'm coming up with the ultimate healthy snack for the day. Healthy snacks should be:<br />
			<br />
			<ul>
				<li>
					high in fiber</li>
				<li>
					more filling compared to a candy bar or a handful of potato chips for the same or less calories</li>
				<li>
					fast to make, and</li>
				<li>
					the snack should be fun and something tasty that you look forward to eating!</li>
			</ul>
			<br />
			When you keep these rules in mind, you can have a snack that will tide you over until meal time and pay off nutritionally at the same time. With a full and happy tummy, you won't be thinking about that last doughnut lurking in the lunch room.<br />
			<br />
			<strong>Fiber</strong><br />
			Start with a high-fiber ingredient as a base for your snack -- like 100% whole grain crackers, pita, a whole wheat wrap, or a thin slice of hearty whole grain bread. Fiber not only helps you to feel fuller as it expands in your stomach, but it also slows the absorption of nutrients, meaning you'll stay full longer and keep blood sugar from dipping or spiking. You'll also be getting a good dose of vital minerals that live in the bran -- the brown, hard exterior of whole grain kernels.<br />
			<br />
			<strong>Filling</strong><br />
			The point of having a snack is to calm hunger and tide you over until mealtime. Let's face it, some days you feel hungrier than others, perhaps you've been frantically running errands or the cold weather has revved up your appetite. Having a larger healthy snack is a great idea as long as you bulk up the portion-size while dialing back on calories. Nutrient rich veggies and fruit hit the mark on both points! Apples, grated carrots, or celery stalks are great with low fat cheese and flavored cream cheese with less than 100 calories per cup. Mango, baby spinach, frozen blueberries and cherries make nutritious and flavorful smoothies.<br />
			<br />
			<strong>Fast</strong><br />
			Just because you make your snacks in seconds flat doesn't mean it can't be healthy. Have a collection of nut butters, fresh fruits like apples, grapes, carrots, and banana on hand along with your whole grain base. Have your favorite spices in plain sight like chili powder, black peppers, and ground cinnamon. A whole grain wrap with a bit of peanut butter, a pinch of cinnamon and sliced banana is a protein-rich, portable hunger buster.<br />
			<br />
			<strong>Fun</strong><br />
			When I think of fun snacks, two things come to mind: taste and appearance. Healthy snacks should always taste good, that's part of my philosophy that food should enhance your life. They should look good too, after all part of enjoying food is how it looks, and I don't support the old adage "you shouldn't eat with your eyes" -- you should, by all means; just don't over eat! Making snacks look good, can be as simple as melted cheese, picking the best, ripest food in season, and packing or cutting it up neatly.<br />
			<br />
			<strong>Get the Skinny Chef's <a href="http://www.kitchendaily.com/recipe/apple-and-cheddar-cracker-snack-151689/">French Apple and Cheddar Cracker Snack recipe</a>.</strong><br />
			<br />
			<strong>Nutritional Stats Per Serving</strong>: (4 topped crackers): 169 calories, 5 g protein, 22 g carbohydrates, 6 g fat (3 g saturated), 14 mg cholesterol, 2 g fiber, 229 mg sodium.<br />
			<br />
			<strong>Head over to KitchenDaily's <a href="http://www.facebook.com/kitchendaily">Facebook</a> page, where you can ask an editor for help, read our latest articles and post photos of whatever you're cooking. Plus, be sure to sign up for <a href="http://www.kitchendaily.com/newsletter-signup/">KitchenDaily's newsletter</a> for more great recipes and cooking advice.</strong><br><div id="steps"></div>]]></description><category>feature-skinny-chef</category><category>healthy</category><category>jennifer-iserloh</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-03-31T16:34:00Z</dc:date></item><item><title>French Onion Soup with Guinness</title><link>http://www.kitchendaily.com/healthy/french-onion-soup-with-guinness/</link><guid isPermaLink="true">http://www.kitchendaily.com/healthy/french-onion-soup-with-guinness/</guid><comments>http://www.kitchendaily.com/healthy/french-onion-soup-with-guinness/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
	<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form>
<div class="clear">
</div>
<span><img alt="French onion soup with Guinness" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/03/onion-soup-guinness-456_240x180.jpg" /><br />
Jennifer Iserloh</span>This year for <a href="/st-patricks-day/">St. Patrick's Day</a>, I'm making <a href="/recipe/french-onion-soup-with-guinness-151642/">French onion soup with an Irish twist</a> - it's made with Guinness beer and aged Irish cheddar.<br />
<br />
It turns out that the beer's "Guinness is Good for You" slogan from the 1920s might actually have some truth to it, according to the 1993 article from the BBC, "<a href="http://news.bbc.co.uk/2/hi/3266819.stm">Guinness Could Really Be Good for You</a>." Plus, the beer's naturally deep chocolate color is the perfect match for rich, darkly caramelized onions and beef broth that makes the deep brown base for my soup.<br />
<br />
<strong>Get the Skinny Chef's <a href="/recipe/french-onion-soup-with-guinness-151642/">French Onion Soup with Guinness recipe</a>.</strong><br />
<br />
<strong>Nutritional Stats (2 cups soup topped with bread slice and cheese):</strong> 382 calories, 17 g protein, 44 g carbohydrates, 13 g fat (6 g saturated), 31 mg cholesterol, 4 g fiber, 517 mg sodium.<br />
<br />
<h2>
	Related Video</h2>
<strong>Watch this video to see how to caramelize onions.</strong><br />
<br />
<!--Starting of UEC -->
<div id="AOLVP_us_602795226001" style="margin: 0pt; padding: 0pt; position: relative; width: 448px; height: 336px;">
<script>if(typeof AOLVP_cfg==='undefined')AOLVP_cfg=[];AOLVP_cfg.push({id:'AOLVP_us_602795226001','codever':0.1,'autoload':true,'autoplay':true,'playerid':'61371447001', 'videoid':'602795226001','stillurl':'http://www.blogcdn.com/www.kitchendaily.com/media/2010/09/caramelize-onionsmg3534-4561_448x336.jpg','publisherid':1612833736,'width':448,'height':336,'videotitle':'How to Caramelize Onions','bannerid':'AdBanner','displaymnads':true,'rvplaylist':'775234243001','bgcolor':'&amp;aol_level=Living:Healthy'});</script>	<br />
	<div id="steps">
	</div>
</div>]]></description><category>feature-skinny-chef</category><category>healthy</category><category>jennifer-iserloh</category><category>st-patrick-s-day</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-03-09T13:07:00Z</dc:date></item><item><title>Healthy Balsamic Chicken: Sour Grapes for Better Health</title><link>http://www.kitchendaily.com/2011/02/28/healthy-balsamic-chicken-sour-grapes-for-better-health/</link><guid isPermaLink="true">http://www.kitchendaily.com/2011/02/28/healthy-balsamic-chicken-sour-grapes-for-better-health/</guid><comments>http://www.kitchendaily.com/2011/02/28/healthy-balsamic-chicken-sour-grapes-for-better-health/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
		<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form><div class='clear'></div>
	<span><img alt="healthy chicken with balsamic vinegar" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/02/balsamic-chicken-456_240x180.jpg" /><br>Jennifer Iserloh</span><em>In this Skinny Chef column, Jennifer Iserloh shares her recipe for<strong> <a href="/recipe/balsamic-chicken-151623/">healthy chicken with balsamic vinegar</a></strong> and explains why vinegar is great healthy cooking staple. </em><br />
			<br />
			I've often wondered what the Italian word "balsamico" means. Apparently, it comes from the same root as the English word "balm," a substance that has curative or soothing properties.<br />
			<br />
			While Medieval folk doctors prized vinegar as a powerful home remedy and cure and quite a few holistic websites still tout these claims, there isn't a lot of hard-core medical research or data out there to support health claims about vinegar. But there has been one very <a href="http://www.diabetesincontrol.com/index.php?option=com_content&amp;view-article&amp;id=2475" target="new" title="vinegar controls diabetes">small-scale study</a> by a diabetes doctor, in which she gave her patients "2 tablespoons of vinegar before a meal - perhaps, as part of a vinaigrette salad dressing. It dramatically reduced the spike in insulin and glucose that come after a meal."<br />
			<div style="margin: 5pt 1em 1em 5pt; float: right;">
				<a name="fb_share" share_url="http://www.kitchendaily.com/2011/02/28/healthy-balsamic-chicken-sour-grapes-for-better-health/" type="box_count">Share</a> <script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script><a class="twitter-share-button" data-count="vertical" data-related="aol:Get awesome updates from our sister sites" data-via="kitchendaily" href="http://twitter.com/share">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><br><div id="steps"></div>]]></description><category>chicken</category><category>easy</category><category>feature-skinny-chef</category><category>healthy</category><category>jennifer-iserloh</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-02-28T17:26:00Z</dc:date></item><item><title>Healthy Chicken and Biscuits</title><link>http://www.kitchendaily.com/healthy/healthy-chicken-and-biscuits/</link><guid isPermaLink="true">http://www.kitchendaily.com/healthy/healthy-chicken-and-biscuits/</guid><comments>http://www.kitchendaily.com/healthy/healthy-chicken-and-biscuits/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
	<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form>
<div class="clear">
</div>
<span><img alt="healthy chicken with biscuits" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/02/chicken-biscuits-456_240x180.jpg" /><br />
Jennifer Iserloh</span>When my Granny made chicken and biscuits she called it "Chicken a la King," a misnomer (Chicken a la King -- a ragout made with mushrooms, sherry and heavy cream served over puffed pastry -- was all the rage in the 1950s). In homage to my Granny's rich dish, I've created a healthier version of <a href="/recipe/healthy-chicken-and-biscuits-151620/"><strong>chicken and biscuits</strong></a> -- a dish with old time taste with modern nutrition. It's higher in fiber because the topping is made with whole wheat flour instead of white flour, and the dish is packed with vegetables. The substitution of skim milk for whole milk or cream cuts back on the fat content (traditional chicken and biscuits can pack up to 40 grams of fat per serving). I use low-fat cream cheese to give the dish a creamy texture without adding extra fat and calories. I also use margarine in place of butter to dial back saturated fat that can harm our hearts. Just be sure to look for "trans-fat" free margarine that doesn't contain hydrogenated oils.]]></description><category>chicken</category><category>feature-skinny-chef</category><category>healthy</category><category>jennifer-iserloh</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-02-25T17:06:00Z</dc:date></item><item><title>Healthy Banana Bread</title><link>http://www.kitchendaily.com/healthy/healthy-banana-bread/</link><guid isPermaLink="true">http://www.kitchendaily.com/healthy/healthy-banana-bread/</guid><comments>http://www.kitchendaily.com/healthy/healthy-banana-bread/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
		<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form><div class='clear'></div>
	<span><img alt="banana bread" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/02/banana-bread-456_240x180.jpg" /><br>Jennifer Iserloh</span><em>The Skinny Chef shares her<strong> <a href="/recipe/healthy-banana-bread-151590/">Healthy Banana Bread recipe</a>. </strong></em><br />
			<br />
			I don't eat cereal that often for <a class="inlinked" href="http://www.slashfood.com/tag/breakfast/" injectedlink="">breakfast</a>. I'm more of a <a href="/smoothie-recipes/">smoothie</a> or <a href="/egg-recipes/">egg</a> gal. But you wouldn't know it if you saw the collection of cereal boxes on top of my fridge -- my husband can't resist those "two for one" bulk cereal boxes at the discount food warehouse where we shop monthly. But seriously, how much cereal can one man eat? So I always fret over that one cup of cereal in the bottom of the bag, sitting there on the fridge getting stale. My solution: Work the cereal into baked goods.<br />
			<br />
			<a class="inlinked" href="http://www.kitchendaily.com/baking-and-dessert" injectedlink="">Baking</a> with cereal is not only a great way to use up odds and ends, but if you buy high-fiber cereal you can add a nutrition boost to your favorite recipes like banana bread.<br />
			<br />
			And if baking isn't on your docket and that cereal has been open for a while, just pop it in the freezer until you're ready to use it, then grind in a food processor (it will defrost as it's ground).<br />
			<br />
			<strong>Get the Skinny Chef's Healthy Banana Bread recipe.</strong><br />
			Nutritional Stats Per Serving (1 slice): 150 calories, 3 g protein, 28 g carbohydrates, 4 g fat (2 g saturated), 10 mg cholesterol, 4 g fiber, 108 mg sodium.<br />
			<h2>
				More on Baking and Bananas</h2>
			See more of our <a href="/2011/01/03/banana-bread-recipes/">banana bread recipes</a>.<br />
			Find more <a href="/2011/01/12/healthy-baked-goods/">recipes for healthy baked goods</a>.<br />
			Read <a href="http://www.slashfood.com/2011/01/04/kiss-bananas-good-bye/">Kiss Bananas Good-Bye?</a> about bananas in peril.<br />
			<h2>
				Related Cooking Video</h2>
			<strong>Watch this Food Network video in which the Neelys make banana bread.</strong><br />
			<!-- Start Playerseed for video: 516900718 -->
			<div class="fivemin-widget-blogsmith playerseed" id="fivemin-widget-blogsmith-0">
				<style type="text/css">
#postcontentcontainer #fivemin-widget-blogsmith-0{width:475px;height:357px;background:black url(http://pthumbnails.5min.com/10338015/516900718_10_475_357.jpg) no-repeat center center;}				</style>
<script src="http://pshared.5min.com/Scripts/PlayerSeed.js?sid=577&amp;width=475&amp;height=357&amp;featured=semantic&amp;colorPallet=%23FFEB00&amp;companionPos=2&amp;hasCompanion=true&amp;playerActions=703&amp;fallbackType=category&amp;relatedMode=2&amp;videoControlDisplay=%23191919&amp;playList=516900718&amp;relatedBottomHeight=60"></script><br><div id="steps"></div>]]></description><category>baking</category><category>feature-skinny-chef</category><category>healthy</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-02-18T17:10:00Z</dc:date></item><item><title>Healthy Pancakes with Cinnamon and Chocolate</title><link>http://www.kitchendaily.com/2011/02/11/healthy-pancakes-with-cinnamon-and-chocolate/</link><guid isPermaLink="true">http://www.kitchendaily.com/2011/02/11/healthy-pancakes-with-cinnamon-and-chocolate/</guid><comments>http://www.kitchendaily.com/2011/02/11/healthy-pancakes-with-cinnamon-and-chocolate/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
		<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form><div class='clear'></div>
	<span><img alt="chocolate pancakes" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/02/cinnamon-choc-pancakes-456_240x180.jpg" /><br>Jennifer Iserloh</span>My <a href="/recipe/healthy-pancakes-with-cinnamon-and-chocolate-chunks-151560">pancakes with cinnamon and chocolate</a> look and taste totally decadent, but in fact they're a lot healthier than store-bought pancake mixes. To cut back on fat and calories, I've used <a href="/sweet-potato-and-yam-recipes/">sweet potatoes</a> in place of some of the oil and eggs in the batter (adding applesauce to baked goods is so last year -- why not opt for an add-in that will achieve the same purpose and <em>really</em> boost nutrition?)<br />
			<div style="margin: 5pt 1em 1em 5pt; float: right;">
				<a name="fb_share" share_url="http://www.kitchendaily.com/2011/02/11/healthy-pancakes-with-cinnamon-and-chocolate/" type="box_count">Share</a> <script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script><a class="twitter-share-button" data-count="vertical" data-related="aol:Get awesome updates from our sister sites" data-via="kitchendaily" href="http://twitter.com/share">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><script src="http://www.stumbleupon.com/hostedbadge.php?s=5"></script><br><div id="steps"></div>]]></description><category>breakfast</category><category>feature-skinny-chef</category><category>healthy</category><category>jennifer-iserloh</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-02-11T11:17:00Z</dc:date></item><item><title>Strength Building Meals</title><link>http://www.kitchendaily.com/2011/01/31/strength-building-meals-iron-rich-foods-skinny-chef/</link><guid isPermaLink="true">http://www.kitchendaily.com/2011/01/31/strength-building-meals-iron-rich-foods-skinny-chef/</guid><comments>http://www.kitchendaily.com/2011/01/31/strength-building-meals-iron-rich-foods-skinny-chef/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
		<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form><div class='clear'></div>
	<span><img alt="cocoa flank steak" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/01/cocoa-flank-456_240x180.jpg" /><br>Jennifer Iserloh</span>About once a week I crave a big, juicy bistro-style hamburger -- most people do. Of course, it's the taste of a rich, meaty burger that I'm after, but it's also nutritionally smart. A small amount of red meat and other <a href="http://www.webmd.com/diet/features/top-10-iron-rich-foods">iron-rich foods</a> are an important part of your diet, especially when you're feeling stressed or run down, or when life gets really busy.<br />
			<br />
			Iron deficiency, called anemia, occurs when your body doesn't have enough iron. Iron is important because it helps you spread oxygen throughout the body, and is especially important for your blood to transport oxygen to your muscles.<br />
			<br />
			So how do you know if you're not getting enough? It's always a good idea to check with your doctor, but symptoms include feeling weak or tired, shortness of breath, having trouble concentrating, and feeling cranky. Your <a href="http://www.cdc.gov/nutrition/everyone/basics/vitamins/iron.html">iron needs</a> depend on your gender and change as you age.<br />
			<br />
			Americans are big meat eaters, but oftentimes they aren't getting 100 percent of their daily needs because they don't get enough variety in their diet, and don't include other iron-rich foods like spinach, quinoa, lentils, and beans.<br />
			<br />
			<strong>Nutritional Stats Per Serving (4 ounces flank steak, 11/2 cup bean salad): 353 calories, 43 g protein, 55 g carbohydrates, 13 g fat (4 g saturated), 52 mg cholesterol, 23 g fiber, 573 mg sodium.</strong><br />
			<br />
			<strong> Get the Skinny Chef's </strong><a href="/recipe/cocoa-crusted-flank-steak-with-lime-black-beans-151444"><strong>Cocoa Crusted Flank Steak with Lime Black Beans</strong></a><strong> recipe.</strong><br />
			<h2>
				More on Cooking with Steak</h2>
			<ul>
				<li>
					Try Lauren Braun Costello's <a href="/recipe/spiced-skirt-steak-148720">Spiced Skirt Steak</a>.</li>
				<li>
					Once you've made it, let the Culinary Institute of America show you how to <a href="/2010/12/24/how-to-slice-flank-steak/">properly slice a flank steak</a>.</li>
				<li>
					Want the perfect char? Get great <a href="/2010/04/23/steak-grilling-tips/">steak grilling tips</a> here.</li>
				<li>
					Learn <a href="http://www.slashfood.com/2006/05/30/how-to-tell-when-steak-is-done/">how to tell when a steak is done</a> over at Slashfood.</li>
			</ul><br><div id="steps"></div>]]></description><category>beef</category><category>feature-skinny-chef</category><category>healthy</category><category>jennifer-iserloh</category><category>steak</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-01-31T14:51:00Z</dc:date></item><item><title>Healthy Soup Recipes and Tips</title><link>http://www.kitchendaily.com/2011/01/20/healthy-soup-recipes-tips-skinny-chef/</link><guid isPermaLink="true">http://www.kitchendaily.com/2011/01/20/healthy-soup-recipes-tips-skinny-chef/</guid><comments>http://www.kitchendaily.com/2011/01/20/healthy-soup-recipes-tips-skinny-chef/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
		<input id="providerLogoUrl" name="providerLogoUrl" type="hidden" value="" /><input id="providerTitle" name="providerTitle" type="hidden" value="" /><input id="providerLink" name="providerLink" type="hidden" value="" /></form><div class='clear'></div>
		 <span><img alt="pasta e fagioli" src="http://www.blogcdn.com/www.kitchendaily.com/media/2011/01/pastaefagioli-456_240x180.jpg" /><br>Jennifer Iserloh</span>Since we're well into the cold-weather season, I'm stocking up my pantry with tasty and healthy ingredients to make all my favorite <a href="/jennifer-iserloh-recipes/soup/">winter soups</a>. It's one of the healthiest and most delicious ways to warm yourself up.<br />
			<br />
			Canned soups and chain restaurant soups may be calorie friendly, but typically the sodium is off the charts, with one cup containing as much as 50 percent of the sodium you should have in an entire day. And besides, once you stock up on the items I've listed below, you can put together simple soups with endless flavor combinations that will taste leagues better than anything you'll find on supermarket shelves. So be creative -- your winter warm-up awaits.<br />
			<br />
			<strong>The Basics</strong><br />
			Low sodium beef and chicken broth<br />
			An assortment of canned beans, such as black, navy, and kidney<br />
			Canned diced and whole peeled tomatoes<br />
			An assortment of dried whole grains, such as pearl barley, short grain brown rice, and quinoa<br />
			Assorted pastas, small shapes such as elbows, stars, and orzo<br />
			<br />
			<strong> Gourmet Touches</strong><br />
			Balsamic Vinegar<br />
			Dried Mushrooms<br />
			Toasted Sesame Oil<br />
			Dry Sherry<br />
			Whole Nutmeg<br />
			Jarred Chestnuts<br />
			<br />
			<strong>Rustic Additions</strong><br />
			Dried tortellini or ravioli<br />
			White or red wine<br />
			Beer<br />
			Cornmeal<br />
			<br />
			<strong>Get The Skinny Chef's </strong><a href="/recipe/pasta-e-fagioli-151445"><strong>Pasta e Fagioli </strong></a><strong>recipe.</strong><br />
			<br />
			<strong> Nutritional Stats Per Serving (2 cups): 291 calories, 10 g protein, 30 g carbohydrates, 9 g fat (5 g saturated), 17 mg cholesterol, 4 g fiber, 556 mg sodium.</strong><br />
			<h2>
				More on Soups</h2>
			<ul>
				<li>
					Try The Skinny Chef's healthy and delicious <a href="/2010/02/15/italian-wedding-soup/">Italian Wedding Soup</a>, <a href="/recipe/creamy-cauliflower-soup-with-prosciutto-chips-150461">Creamy Cauliflower Soup</a> and <a href="/recipe/spicy-miso-soup-143226">Spicy Miso Soup</a>.</li>
				<li>
					Get more <a href="/2009/11/23/how-to-make-soup/">tips for making great soup</a>.</li>
				<li>
					Great broth makes <a href="/recipe/escarole-soup-150002">Marco Canora's Escarole Soup</a> sing.</li>
				<li>
					Cold night? Curtis Stone's <a href="/recipe/cauliflower-soup-150195">rich, creamy Cauliflower Soup</a> is the perfect antidote.</li>
				<li>
					Want to try <a href="http://www.slashfood.com/2007/12/06/the-best-chicken-noodle-soup-ever/">the best chicken noodle soup</a> ever? Head over to Slashfood.</li>
			</ul><br><div id="steps"></div>]]></description><category>feature-skinny-chef</category><category>healthy</category><category>jennifer-iserloh</category><category>soup</category><dc:creator>Jennifer Iserloh</dc:creator><dc:date>2011-01-20T10:00:00Z</dc:date></item><item><title>Healthy Mushroom Risotto</title><link>http://www.kitchendaily.com/2011/01/12/healthy-mushroom-risotto-skinny-chef/</link><guid isPermaLink="true">http://www.kitchendaily.com/2011/01/12/healthy-mushroom-risotto-skinny-chef/</guid><comments>http://www.kitchendaily.com/2011/01/12/healthy-mushroom-risotto-skinny-chef/#comments</comments><description><![CDATA[<form id="providerdata" name="providerdata">
